 
| Genus Name | Genus | Grex Name | Year | Author | |
|---|---|---|---|---|---|
| Add+ | Coeloglossum | Co | viride | 1820 | (L.) Hartm. | 
| Add+ | Coeloglossum | Co | bracteatum | 1860 | (Muhl. ex Willd.) Parl. | 
| Add+ | Dactylorhiza | Dact | viridis | 1997 | (L.) R.M.Bateman | 
| Add+ | Herminium | H | nankotaizanense | 1932 | Masam. | 
| Add+ | Himantoglossum | Him | viride | 1830 | (L.) Rchb. | 
| Add+ | Orchis | Orchis | batrachites | 1786 | Schrank | 
| Add+ | Orchis | Orchis | bracteata | 1805 | Muhl. ex Willd. | 
| Add+ | Orchis | Orchis | coreana | 1914 | Nakai | 
| Add+ | Orchis | Orchis | ferruginea | 1795 | (F.W.Schmidt) F.W.Schmidt | 
| Add+ | Orchis | Orchis | obsoleta | 1805 | Muhl. ex Willd. | 
| Add+ | Orchis | Orchis | virens | 1772 | Scop. | 
| Add+ | Platanthera | P | bracteata | 1843 | (Muhl. ex Willd.) Torr. | 
| Add+ | Platanthera | P | islandica | 1931 | (Lindl.) Kraenzl. | 
| Add+ | Platanthera | P | nankotaizanensis | 1932 | (Masam.) Masam. | 
| Add+ | Peristylus | Peri | bracteatus | 1835 | (Muhl. ex Willd.) Lindl. | 
| Add+ | Peristylus | Peri | islandicus | 1835 | Lindl. | 
| Add+ | Peristylus | Peri | montanus | 1866 | Schur | 
| Add+ | Peristylus | Peri | virescens | 1835 | (Muhl. ex Willd.) Lindl. | 
| Add+ | Satyrium | Satm | alpinum | 1793 | F.W.Schmidt | 
| Add+ | Satyrium | Satm | bracteale | 1812 | Salisb. | 
| Add+ | Satyrium | Satm | ferrugineum | 1793 | F.W.Schmidt | 
| Add+ | Satyrium | Satm | fuscum | 1762 | Huds. | 
| Add+ | Satyrium | Satm | lingulatum | 1787 | Vill. | 
| Add+ | Satyrium | Satm | virescens | 1807 | (Muhl. ex Willd.) Pers. | 
| Add+ | Satyrium | Satm | viride | 1753 | L. | 
| Add+ | Coeloglossum | Co | coreanum | 1920 | (Nakai) Schltr. | 
| Add+ | Coeloglossum | Co | islandicum | 1927 | (Lindl.) Kom. | 
| Add+ | Coeloglossum | Co | kaschmirianum | 1920 | Schltr. | 
| Add+ | Coeloglossum | Co | nankotaizanense | 1968 | (Masam.) Masam. | 
| Add+ | Coeloglossum | Co | taiwanianum | 1975 | S.S.Ying | 
| Add+ | Coeloglossum | Co | vaillantii | 1866 | (Ten.) Schur | 
| Add+ | Chamorchis | Chm | viridis | 1827 | (L.) Dumort. | 
| Add+ | Entaticus | Entaticus | viridis | 1822 | (L.) Gray | 
| Add+ | Gymnadenia | Gym | viridis | 1817 | (L.) Rich. | 
| Add+ | Orchis | Orchis | bractealis | 1808 | Salisb. | 
| Add+ | Orchis | Orchis | virescens | 1805 | Zollik. ex Gaud. | 
| Add+ | Habenaria | Hab | viridis | 1813 | (L.) R.Br. in W.T.Aiton | 
| Add+ | Orchis | Orchis | viridis | 1769 | (L.) Crantz | 
| Add+ | Platanthera | P | viridis | 1829 | (L.) Lindl. | 
| Add+ | Peristylus | Peri | viridis | 1835 | (L.) Lindl. | 
| Add+ | Sieberia | Sieberia | viridis | 1817 | (L.) Spreng. | 
 
 
